Delivering outstanding academic results
year after year with dedication and excellence.
year after year with dedication and excellence.
4th Year Results
| RASOOL BIBI MEMORIAL EDUCATIONAL TRUST CH #337/JB | ||||||||
|---|---|---|---|---|---|---|---|---|
| ADS Part II (2024-2025 ) Annual Result 2025 | ||||||||
| Sr# | N.Students | T.Marks | O.Marks | |||||
| 1 | Malayka | 800 | 571 | |||||
| 2 | Esha Bibi | 800 | 565 | |||||
| 3 | Zonish Fatima | 800 | 553 | |||||
| 4 | Asma tabbasum | 800 | 535 | |||||
| 5 | Amna batool | 800 | 534 | |||||
| 6 | Rimsha hafeez | 800 | 531 | |||||
| 7 | Adeena sahid | 800 | 530 | |||||
| 8 | Arooj arshd | 800 | 527 | |||||
| 9 | Esha afzal | 800 | 525 | |||||
| 10 | Mahruk | 800 | 524 | |||||
| 11 | Ayesha bibi | 800 | 522 | |||||
| 12 | Maryam Riaz | 800 | 518 | |||||
| 13 | Aiyma Irfan | 800 | 489 | |||||
| 14 | Tahreem abbas | 800 | 480 | |||||
| Summary | ||||||||
| Total Students | 14 | |||||||
| Pass Students | 14 | |||||||
| Fail | 0 | |||||||
Â
3rd Year Results
| RASOOL BIBI MEMORIAL EDUCATIONAL TRUST CH #337/JB | ||||||||
|---|---|---|---|---|---|---|---|---|
| ADS Part I (2024-2025) Annual Result 2025 | ||||||||
| Sr# | N.Students | T.Marks | O.Marks | |||||
| 1 | Sadia Arif | 400 | 253 | |||||
| 2 | Sania yaseen | 400 | 250 | |||||
| 3 | Nimra Rukhsr | 400 | 239 | |||||
| 4 | Ayesha Liaqat | 400 | 236 | |||||
| 5 | Sajal Fatima | 400 | 235 | |||||
| 6 | Lishba shahid | 400 | 232 | |||||
| 7 | Majida sultan | 400 | 227 | |||||
| 8 | Ruqaiya Sultan | 400 | 225 | |||||
| 9 | Laiba | 400 | 221 | |||||
| Summary | ||||||||
| Total Students | 9 | |||||||
| Pass Students | 7 | |||||||
| Compart | 2 | |||||||
2nd Year Results
| Rasool BiBi Memorial Educational Trust Ch337/J-B | ||||||||
|---|---|---|---|---|---|---|---|---|
| Intermediate Part II Annual Board Result 2025 | ||||||||
| Sr# | N.Students | T.Marks | O.Marks | Percentage | Grade | |||
| 2 | Roshan | 1200 | 1024 | 85 | A++ | |||
| 2 | Mugheera Tabbsum | 1200 | 950 | 79% | A+ | |||
| 3 | Isha Akbar | 1200 | 892 | 74% | A | |||
| 4 | Manahil | 1200 | 816 | 68% | B+ | |||
| 5 | Alina Ghafoor | 1200 | 808 | 67% | B+ | |||
| 6 | Madiha BiBi | 1200 | 802 | 66% | B+ | |||
| 7 | Maryam Jameel | 1200 | 802 | 66% | B+ | |||
| 8 | Manaza Mansha | 1200 | 797 | 66% | B+ | |||
| 9 | Iman Fatima | 1200 | 776 | 64% | B | |||
| 10 | Umaiyma Rao | 1200 | 773 | 64% | B | |||
| 11 | Maria Batool | 1200 | 768 | 64% | B | |||
| 12 | Suhaimya Rao | 1200 | 745 | 62% | B | |||
| 13 | Khadija Shabbir | 1200 | 736 | 61% | B | |||
| 14 | Maliha Shakir | 1200 | 703 | 58% | C | |||
| Short Summary | ||||||||
| Total Students | 14 | |||||||
| Absent Student | 1 | |||||||
| Pass Students=14 | 14 | |||||||
| GRADE | ||||||||
| A++ | 1 | |||||||
| A+ | 1 | |||||||
| A | 1 | |||||||
| B+ | 5 | |||||||
| B | 5 | |||||||
| C | 1 | |||||||
9th Science Class Results​
| RASOOL BIBI MEMORIAL EDUCATIONAL TRUST CH #337/JB | ||||||||
|---|---|---|---|---|---|---|---|---|
| ADS Part I (2024-2025) Annual Result 2025 | ||||||||
| Sr# | N.Students | T.Marks | O.Marks | Percentage | Grade | |||
| 1 | Roshan | 1200 | 1024 | 85 | A++ | |||
| 2 | Mugheera Tabbsum | 1200 | 950 | 79% | A+ | |||
| 3 | Isha Akbar | 1200 | 892 | 74% | A | |||
| 4 | Manahil | 1200 | 816 | 68% | B+ | |||
| 5 | Alina Ghafoor | 1200 | 808 | 67% | B+ | |||
| 6 | Madiha BiBi | 1200 | 802 | 66% | B+ | |||
| 7 | Maryam Jameel | 1200 | 802 | 66% | B+ | |||
| 8 | Manaza Mansha | 1200 | 797 | 66% | B+ | |||
| 9 | Iman Fatima | 1200 | 776 | 64% | B | |||
| 10 | Umaiyma Rao | 1200 | 773 | 64% | B | |||
| 11 | Maria Batool | 1200 | 768 | 64% | B | |||
| 12 | Suhaimya Rao | 1200 | 745 | 62% | B | |||
| 13 | Khadija Shabbir | 1200 | 736 | 61% | B | |||
| 14 | Maliha Shakir | 1200 | 703 | 58% | C | |||
| Short Summary | ||||||||
| Total Students | 14 | |||||||
| Absent Student | 1 | |||||||
| Pass Students | 14 | |||||||
| GRADE | ||||||||
| A++ | 1 | |||||||
| A+ | 1 | |||||||
| A | 1 | |||||||
| B+ | 5 | |||||||
| B | 5 | |||||||
| C | 1 | |||||||
9th Arts Class Results​
| RASOOL BIBI MEMORIAL EDUCATIONAL TRUST CH #337/JB | ||||||||
|---|---|---|---|---|---|---|---|---|
| Matric ( Arts ) Part I Annual Board Result 2025 | ||||||||
| Sr# | N.Students | O.Marks | T.Marks | Percentage | Grade | |||
| 1 | Ammara | 492 | 565 | 87% | A+ | |||
| 2 | Ayesha Ramzan | 446 | 565 | 80% | A+ | |||
| 3 | Kinza Shahzadi | 439 | 565 | 78% | A | |||
| 4 | Rida Arfan | 433 | 565 | 77% | A | |||
| 5 | Majida Ishfaq | 428 | 565 | 76% | A | |||
| 6 | Rida Javaid | 423 | 565 | 75% | A | |||
| 7 | Kinza Ishfaq | 399 | 565 | 71% | A | |||
| 8 | Alina Seher | 384 | 565 | 68% | B+ | |||
| 9 | Samiya Noor | 376 | 565 | 67% | B+ | |||
| 10 | Minahil Fatima | 368 | 565 | 65% | B+ | |||
| 11 | Ayesha Qasim | 355 | 565 | 63% | B | |||
| 12 | Umm e Rubab | 352 | 565 | 62% | B | |||
| 13 | Eman Pervaiz | 348 | 565 | 62% | B | |||
| 14 | Eman Abid | 347 | 565 | 61% | B | |||
| 15 | Eman Latif | 346 | 565 | 60% | B | |||
| 16 | Safia Sadique | 325 | 565 | 57% | C | |||
| 17 | Arooj | 306 | 565 | 54% | C | |||
| Short Summary | ||||||||
| Total Students | 17 | |||||||
| Pass Students | 15 | |||||||
| GRADE | ||||||||
| A+ | 2 | |||||||
| A | 5 | |||||||
| B+ | 3 | |||||||
| B | 4 | |||||||
| C | 2 | |||||||
